up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
9.58% 9.92 ₱ 992.00
32.39% 2.93 ₱ 293.00
14.86% 6.39 ₱ 639.00
20.99% 4.52 ₱ 452.00
3.99% 23.79 ₱ 2,379.00
5.86% 16.22 ₱ 1,622.00
1.45% 65.47 ₱ 6,547.00
1.54% 61.61 ₱ 6,161.00
Team % of Winning Ratio Possible win per 100
2.96% 32.07 ₱ 3,207.00
0.91% 104.75 ₱ 10,475.00
2.75% 34.50 ₱ 3,450.00
0.69% 137.83 ₱ 13,783.00
0.73% 130.94 ₱ 13,094.00
0.63% 149.64 ₱ 14,964.00
0.36% 261.88 ₱ 26,188.00
0.32% 299.29 ₱ 29,929.00
MATCHES
56 minutes from now
FIBA Basketball World Cup 2027 Europe Qualifiers
Recent Results