EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
54.57% | 1.74 | ₱ 174.00 |
|
10.76% | 8.83 | ₱ 883.00 |
|
16.24% | 5.85 | ₱ 585.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
8.53% | 11.13 | ₱ 1,113.00 |
|
5.04% | 18.85 | ₱ 1,885.00 |
|
4.87% | 19.51 | ₱ 1,951.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.16% | 6.70 | ₱ 670.00 |
|
13.44% | 7.07 | ₱ 707.00 |
|
12.79% | 7.42 | ₱ 742.00 |
|
11.74% | 8.09 | ₱ 809.00 |
|
11.32% | 8.38 | ₱ 838.00 |
|
8.49% | 11.19 | ₱ 1,119.00 |
|
7.12% | 13.33 | ₱ 1,333.00 |
|
5.66% | 16.79 | ₱ 1,679.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.95% | 19.19 | ₱ 1,919.00 |
|
2.55% | 37.31 | ₱ 3,731.00 |
|
1.85% | 51.27 | ₱ 5,127.00 |
|
1.84% | 51.66 | ₱ 5,166.00 |
|
1.41% | 67.17 | ₱ 6,717.00 |
|
1.13% | 83.96 | ₱ 8,396.00 |
|
0.99% | 95.95 | ₱ 9,595.00 |
|
0.57% | 167.50 | ₱ 16,750.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
21.55% | 4.40 | ₱ 440.00 |
|
17.21% | 5.51 | ₱ 551.00 |
|
16.49% | 5.76 | ₱ 576.00 |
|
12.02% | 7.90 | ₱ 790.00 |
|
9.66% | 9.83 | ₱ 983.00 |
|
8.61% | 11.03 | ₱ 1,103.00 |
|
6.46% | 14.71 | ₱ 1,471.00 |
|
2.6% | 36.60 | ₱ 3,660.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.29% | 73.50 | ₱ 7,350.00 |
|
0.86% | 110.34 | ₱ 11,034.00 |
|
0.76% | 125.19 | ₱ 12,519.00 |
|
0.69% | 138.62 | ₱ 13,862.00 |
|
0.65% | 146.88 | ₱ 14,688.00 |
|
0.26% | 369.67 | ₱ 36,967.00 |
|
0.47% | 201.63 | ₱ 20,163.00 |
|
0.43% | 221.80 | ₱ 22,180.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.56% | 3.10 | ₱ 310.00 |
|
24.33% | 3.90 | ₱ 390.00 |
|
18.31% | 5.18 | ₱ 518.00 |
|
16.77% | 5.66 | ₱ 566.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.34% | 28.40 | ₱ 2,840.00 |
|
2.73% | 34.75 | ₱ 3,475.00 |
|
2.13% | 44.55 | ₱ 4,455.00 |
|
1.82% | 52.12 | ₱ 5,212.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.54% | 2.13 | ₱ 213.00 |
|
26.71% | 3.55 | ₱ 355.00 |
|
18.02% | 5.27 | ₱ 527.00 |
|
5.37% | 17.68 | ₱ 1,768.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.69% | 35.37 | ₱ 3,537.00 |
|
0.99% | 96.12 | ₱ 9,612.00 |
|
0.89% | 107.18 | ₱ 10,718.00 |
|
0.8% | 119.09 | ₱ 11,909.00 |
IEM RIO 2026 - Outright Champion Ongoing
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
MATCHES
LIVE
2 minutes from now
LCK 2026 Season
4 minutes from now
VCT 2026: Pacific Stage 1
17 minutes from now
1 hour from now
1 hour from now
LPL 2026 Split 2
1 hour from now
2 hours from now
LCK 2026 Season
3 hours from now
LPL 2026 Split 2
3 hours from now
3 hours from now
VCT 2026: Pacific Stage 1
3 hours from now
3 hours from now
3 hours from now
4 hours from now
6 hours from now
7 hours from now
7 hours from now
VCT 2026: EMEA Stage 1
9 hours from now
10 hours from now
10 hours from now
VCT 2026: EMEA Stage 1
13 hours from now
VCT 2026: Americas Stage 1
15 hours from now
16 hours from now
VCT 2026: Americas Stage 1
18 hours from now
22 hours from now
23 hours from now
1 day from now
1 day from now
1 day from now
LCK 2026 Season
1 day from now
1 day from now
LPL 2026 Split 2
1 day from now
LCK 2026 Season
1 day from now
1 day from now
1 day from now
1 day from now
LPL 2026 Split 2
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
Recent Results




































































