EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
54.24% | 1.75 | ₱ 175.00 |
|
10.73% | 8.85 | ₱ 885.00 |
|
16.7% | 5.68 | ₱ 568.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
8.48% | 11.20 | ₱ 1,120.00 |
|
5.01% | 18.96 | ₱ 1,896.00 |
|
4.84% | 19.63 | ₱ 1,963.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.18% | 6.69 | ₱ 669.00 |
|
13.44% | 7.06 | ₱ 706.00 |
|
12.81% | 7.41 | ₱ 741.00 |
|
11.72% | 8.10 | ₱ 810.00 |
|
11.33% | 8.38 | ₱ 838.00 |
|
8.47% | 11.21 | ₱ 1,121.00 |
|
7.11% | 13.35 | ₱ 1,335.00 |
|
5.66% | 16.77 | ₱ 1,677.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.94% | 19.21 | ₱ 1,921.00 |
|
2.54% | 37.36 | ₱ 3,736.00 |
|
1.85% | 51.34 | ₱ 5,134.00 |
|
1.84% | 51.74 | ₱ 5,174.00 |
|
1.41% | 67.26 | ₱ 6,726.00 |
|
1.13% | 84.08 | ₱ 8,408.00 |
|
0.99% | 96.09 | ₱ 9,609.00 |
|
0.57% | 167.74 | ₱ 16,774.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
21.55% | 4.40 | ₱ 440.00 |
|
17.21% | 5.51 | ₱ 551.00 |
|
16.49% | 5.76 | ₱ 576.00 |
|
12.02% | 7.90 | ₱ 790.00 |
|
9.66% | 9.83 | ₱ 983.00 |
|
8.61% | 11.03 | ₱ 1,103.00 |
|
6.46% | 14.71 | ₱ 1,471.00 |
|
2.6% | 36.60 | ₱ 3,660.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.29% | 73.50 | ₱ 7,350.00 |
|
0.86% | 110.34 | ₱ 11,034.00 |
|
0.76% | 125.19 | ₱ 12,519.00 |
|
0.69% | 138.62 | ₱ 13,862.00 |
|
0.65% | 146.88 | ₱ 14,688.00 |
|
0.26% | 369.67 | ₱ 36,967.00 |
|
0.47% | 201.63 | ₱ 20,163.00 |
|
0.43% | 221.80 | ₱ 22,180.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.56% | 3.10 | ₱ 310.00 |
|
24.33% | 3.90 | ₱ 390.00 |
|
18.31% | 5.18 | ₱ 518.00 |
|
16.77% | 5.66 | ₱ 566.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.34% | 28.40 | ₱ 2,840.00 |
|
2.73% | 34.75 | ₱ 3,475.00 |
|
2.13% | 44.55 | ₱ 4,455.00 |
|
1.82% | 52.12 | ₱ 5,212.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.54% | 2.13 | ₱ 213.00 |
|
26.71% | 3.55 | ₱ 355.00 |
|
18.02% | 5.27 | ₱ 527.00 |
|
5.37% | 17.68 | ₱ 1,768.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.69% | 35.37 | ₱ 3,537.00 |
|
0.99% | 96.12 | ₱ 9,612.00 |
|
0.89% | 107.18 | ₱ 10,718.00 |
|
0.8% | 119.09 | ₱ 11,909.00 |
IEM RIO 2026 - Outright Champion Ongoing
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
MATCHES
LIVE
LIVE
LCK 2026 Season
LIVE
VCT 2026: Pacific Stage 1
LIVE
LIVE
LPL 2026 Split 2
LIVE
3 minutes from now
43 minutes from now
LCK 2026 Season
1 hour from now
LPL 2026 Split 2
1 hour from now
1 hour from now
VCT 2026: Pacific Stage 1
1 hour from now
2 hours from now
2 hours from now
2 hours from now
4 hours from now
5 hours from now
VCT 2026: EMEA Stage 1
5 hours from now
7 hours from now
8 hours from now
8 hours from now
VCT 2026: EMEA Stage 1
11 hours from now
VCT 2026: Americas Stage 1
14 hours from now
14 hours from now
VCT 2026: Americas Stage 1
16 hours from now
21 hours from now
21 hours from now
22 hours from now
LCK 2026 Season
22 hours from now
22 hours from now
23 hours from now
23 hours from now
LPL 2026 Split 2
1 day from now
LCK 2026 Season
1 day from now
1 day from now
1 day from now
1 day from now
LPL 2026 Split 2
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
Recent Results




































































