up
matches
EVENTS
Team % of Winning Ratio Possible win per 100
9.95% 9.54 ₱ 954.00
7.57% 12.54 ₱ 1,254.00
6.21% 15.29 ₱ 1,529.00
7.39% 12.85 ₱ 1,285.00
9.01% 10.54 ₱ 1,054.00
7.35% 12.92 ₱ 1,292.00
4.82% 19.70 ₱ 1,970.00
21.17% 4.48 ₱ 448.00
Team % of Winning Ratio Possible win per 100
6.43% 14.78 ₱ 1,478.00
5.66% 16.78 ₱ 1,678.00
5.46% 17.38 ₱ 1,738.00
4.61% 20.62 ₱ 2,062.00
2.88% 32.94 ₱ 3,294.00
0.54% 177.36 ₱ 17,736.00
0.51% 184.75 ₱ 18,475.00
0.43% 221.70 ₱ 22,170.00
Team % of Winning Ratio Possible win per 100
22.37% 4.24 ₱ 424.00
13.05% 7.27 ₱ 727.00
15.98% 5.94 ₱ 594.00
11.23% 8.45 ₱ 845.00
Team % of Winning Ratio Possible win per 100
17.72% 5.36 ₱ 536.00
4.71% 20.15 ₱ 2,015.00
5.91% 16.08 ₱ 1,608.00
9.03% 10.51 ₱ 1,051.00
Team % of Winning Ratio Possible win per 100
39.66% 2.39 ₱ 239.00
24.7% 3.84 ₱ 384.00
Team % of Winning Ratio Possible win per 100
24.16% 3.93 ₱ 393.00
11.48% 8.27 ₱ 827.00
MATCHES
1 hour from now
PGL Bucharest 2026 SA Closed Qualifier
14 hours from now
ESL Pro League Season 23: Online Stage - Stage 1
17 hours from now
ESL Pro League Season 23: Online Stage - Stage 1
19 hours from now
ESL Pro League Season 23: Online Stage - Stage 1
19 hours from now
ESL Pro League Season 23: Online Stage - Stage 1
22 hours from now
ESL Pro League Season 23: Online Stage - Stage 1
Recent Results