EVENTS
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
49.48% | 1.92 | ₱ 192.00 |
|
8.08% | 11.75 | ₱ 1,175.00 |
|
31.48% | 3.01 | ₱ 301.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.27% | 22.23 | ₱ 2,223.00 |
|
3.55% | 26.78 | ₱ 2,678.00 |
|
3.14% | 30.24 | ₱ 3,024.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
14.18% | 6.70 | ₱ 670.00 |
|
13.43% | 7.07 | ₱ 707.00 |
|
12.84% | 7.40 | ₱ 740.00 |
|
11.72% | 8.10 | ₱ 810.00 |
|
11.33% | 8.38 | ₱ 838.00 |
|
8.47% | 11.21 | ₱ 1,121.00 |
|
7.12% | 13.35 | ₱ 1,335.00 |
|
5.66% | 16.78 | ₱ 1,678.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
4.94% | 19.22 | ₱ 1,922.00 |
|
2.54% | 37.38 | ₱ 3,738.00 |
|
1.85% | 51.36 | ₱ 5,136.00 |
|
1.84% | 51.76 | ₱ 5,176.00 |
|
1.41% | 67.28 | ₱ 6,728.00 |
|
1.13% | 84.11 | ₱ 8,411.00 |
|
0.99% | 96.12 | ₱ 9,612.00 |
|
0.57% | 167.80 | ₱ 16,780.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
21.55% | 4.40 | ₱ 440.00 |
|
17.21% | 5.51 | ₱ 551.00 |
|
16.5% | 5.75 | ₱ 575.00 |
|
12.02% | 7.90 | ₱ 790.00 |
|
9.66% | 9.83 | ₱ 983.00 |
|
8.61% | 11.03 | ₱ 1,103.00 |
|
6.46% | 14.71 | ₱ 1,471.00 |
|
2.6% | 36.60 | ₱ 3,660.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
1.29% | 73.51 | ₱ 7,351.00 |
|
0.86% | 110.35 | ₱ 11,035.00 |
|
0.76% | 125.20 | ₱ 12,520.00 |
|
0.69% | 138.63 | ₱ 13,863.00 |
|
0.65% | 146.89 | ₱ 14,689.00 |
|
0.26% | 369.69 | ₱ 36,969.00 |
|
0.47% | 201.65 | ₱ 20,165.00 |
|
0.43% | 221.81 | ₱ 22,181.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
30.56% | 3.10 | ₱ 310.00 |
|
24.33% | 3.90 | ₱ 390.00 |
|
18.31% | 5.18 | ₱ 518.00 |
|
16.77% | 5.66 | ₱ 566.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
3.34% | 28.40 | ₱ 2,840.00 |
|
2.73% | 34.75 | ₱ 3,475.00 |
|
2.13% | 44.55 | ₱ 4,455.00 |
|
1.82% | 52.12 | ₱ 5,212.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
44.54% | 2.13 | ₱ 213.00 |
|
26.71% | 3.55 | ₱ 355.00 |
|
18.02% | 5.27 | ₱ 527.00 |
|
5.37% | 17.68 | ₱ 1,768.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
2.69% | 35.37 | ₱ 3,537.00 |
|
0.99% | 96.12 | ₱ 9,612.00 |
|
0.89% | 107.18 | ₱ 10,718.00 |
|
0.8% | 119.09 | ₱ 11,909.00 |
IEM RIO 2026 - Outright Champion Ongoing
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
57.5% | 1.65 | ₱ 165.00 |
|
18.97% | 5.00 | ₱ 500.00 |
|
3.98% | 23.89 | ₱ 2,389.00 |
|
7.77% | 12.22 | ₱ 1,222.00 |
|
3.86% | 24.59 | ₱ 2,459.00 |
|
1.52% | 62.44 | ₱ 6,244.00 |
|
2.37% | 40.01 | ₱ 4,001.00 |
|
0.65% | 146.04 | ₱ 14,604.00 |
| Team | % of Winning | Ratio | Possible win per 100 |
|---|---|---|---|
|
0.55% | 172.95 | ₱ 17,295.00 |
|
0.54% | 175.25 | ₱ 17,525.00 |
|
0.46% | 205.37 | ₱ 20,537.00 |
|
0.43% | 219.07 | ₱ 21,907.00 |
|
0.4% | 234.71 | ₱ 23,471.00 |
|
0.4% | 238.98 | ₱ 23,898.00 |
|
0.29% | 328.60 | ₱ 32,860.00 |
|
0.3% | 320.59 | ₱ 32,059.00 |
MATCHES
LIVE
LIVE
LPL 2026 Split 2
LIVE
LIVE
LIVE
LCK 2026 Season
LIVE
VCT 2026: Pacific Stage 1
34 minutes from now
LPL 2026 Split 2
34 minutes from now
49 minutes from now
1 hour from now
1 hour from now
1 hour from now
3 hours from now
4 hours from now
4 hours from now
VCT 2026: EMEA Stage 1
6 hours from now
7 hours from now
7 hours from now
VCT 2026: EMEA Stage 1
10 hours from now
VCT 2026: Americas Stage 1
13 hours from now
13 hours from now
VCT 2026: Americas Stage 1
15 hours from now
20 hours from now
20 hours from now
21 hours from now
21 hours from now
21 hours from now
LCK 2026 Season
22 hours from now
22 hours from now
LPL 2026 Split 2
23 hours from now
LCK 2026 Season
23 hours from now
1 day from now
1 day from now
1 day from now
LPL 2026 Split 2
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
1 day from now
Recent Results






























































